RSEFFL (Keith) Final Totals - 1999


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Brett Favre        ,GNB , 3867, 21,  134,    0, 21,   0,  0.0, 0,  0,
QB ,Rich Gannon        ,OAK , 3314, 12,  298,   -3, 23,   0,  0.0, 0,  0,
QB ,Jeff Blake         ,Cin , 1098,  4,  116,    0,  7,   0,  0.0, 0,  0,
RB ,Adrian Murrell     ,Ari ,    0,  0,  540,  298,  0,   0,  0.0, 0,  0,
RB ,Duce Staley        ,PHI ,    0,  0, 1265,  294,  6,   0,  0.0, 0,  0,
RB ,Warrick Dunn       ,TAM ,    0,  0,  605,  553,  2,   0,  0.0, 0,  0,
RB ,Bam Morris         ,KAN ,    0,  0,  208,   13,  2,   0,  0.0, 0,  0,
WR ,Wayne Chrebet      ,NYJ ,    0,  0,    0,  580,  3,   0,  0.0, 0,  0,
WR ,O.j. Mcduffie      ,MIA ,    0,  0,    0,  516,  2,   0,  0.0, 0,  0,
WR ,Muhsin Muhammad    ,CAR ,    0,  0,    0, 1253,  8,   0,  0.0, 0,  2,
WR ,Chris Calloway     ,Atl ,    0,  0,    0,  292,  1,   0,  0.0, 0,  0,
WR ,Jacquez Green      ,TAM ,    0,  0,   -2,  313,  1,   0,  0.0, 0,  0,
TE ,Andrew Glover      ,MIN ,    0,  0,    0,  217,  1,   0,  0.0, 0,  0,
TE ,O.j. Santiago      ,Atl ,    0,  0,    0,   99,  0,   0,  0.0, 0,  0,
K  ,Olindo Mare        ,MIA ,    0,  0,    0,    0,  0, 144,  0.0, 0,  0,
K  ,John Carney        ,SDG ,    0,  0,    0,    0,  0, 115,  0.0, 0,  0,
D  ,Lawyer Milloy      ,NWE ,    0,  0,    0,    0,  0,   0,  2.0, 4, 91,
D  ,Vonnie Holliday    ,GNB ,    0,  0,    0,    0,  0,   0,  4.0, 0, 35,
D  ,Tony Brackens      ,JAC ,    0,  0,    0,    0,  1,   0, 11.0, 2, 54,
D  ,Jamir Miller       ,CLE ,    0,  0,    0,    0,  0,   0,  1.0, 0, 49,
D  ,Chris Slade        ,NWE ,    0,  0,    0,    0,  0,   0,  1.0, 0, 17,
D  ,Willie Williams    ,SEA ,    0,  0,    0,    0,  0,   0,  0.0, 0, 18,
x  ,Jj Stokes          ,S.F ,    0,  0,    0,   21,  0,   0,  0.0, 0,  0,
x  ,Jeff Brady         ,Ind ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Rodney Harrison    ,S.D ,    0,  0,    0,    0,  0,   0,  1.0, 1, 29,
x  ,Bryant Young       ,S.F ,    0,  0,    0,    0,  0,   0,  2.0, 0, 16,
x  ,Travis Hall        ,Atl ,    0,  0,    0,    0,  0,   0,  0.0, 0,  1,
x  ,Mike Pritchard     ,Sea ,    0,  0,    0,  184,  0,   0,  0.0, 0,  0,
x  ,Eric Brown         ,Den ,    0,  0,    0,    0,  0,   0,  0.0, 0, 12,
x  ,Rashaan Shehee     ,K.C ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
    1999 Season Totals:       8279  37  3164  4630  78  259  22.0  7 324

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com