RSEFFL (Keith) Final Totals - 1998


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Jeff George        ,OAK , 1048,  5,    2,    0,  3,   0,  0.0, 0,  0,
QB ,Jake Plummer       ,ARI , 1666,  7,   91,    0,  8,   0,  0.0, 0,  0,
QB ,Jon Kitna          ,SEA ,  837,  6,   51,    0,  6,   0,  0.0, 0,  0,
RB ,Marshall Faulk     ,IND ,    0,  0, 1319,  908, 10,   0,  0.0, 0,  0,
RB ,Mike Alstott       ,TAM ,    0,  0,  846,  152,  9,   0,  0.0, 0,  0,
RB ,Natrone Means      ,SDG ,    0,  0,  878,   91,  5,   0,  0.0, 0,  0,
RB ,Mario Bates        ,ARI ,    0,  0,   87,   14,  1,   0,  0.0, 0,  2,
WR ,Andre Rison        ,KAN ,    0,  0,   11,  455,  5,   0,  0.0, 0,  0,
WR ,Charles Johnson    ,PIT ,    0,  0,    0,  652,  3,   0,  0.0, 0,  0,
WR ,Jermaine Lewis     ,BAL ,    0,  0,   19,  744,  8,   0,  0.0, 0,  0,
WR ,Wayne Chrebet      ,NYJ ,    0,  0,    0, 1083,  8,   0,  0.0, 0,  0,
WR ,Raghib Ismail      ,CAR ,    0,  0,   41,  727,  5,   0,  0.0, 0,  0,
TE ,Dave Moore         ,TAM ,    0,  0,    0,  139,  1,   0,  0.0, 0,  0,
TE ,Frank Wycheck      ,TEN ,    0,  0,    0,  620,  1,   0,  0.0, 0,  0,
K  ,Jason Hanson       ,DET ,    0,  0,    0,    0,  0, 114,  0.0, 0,  0,
K  ,Matt Stover        ,BAL ,    0,  0,    0,    0,  0,  87,  0.0, 0,  0,
D  ,Aeneas Williams    ,ARI ,    0,  0,    0,    0,  0,   0,  1.0, 1, 57,
D  ,Mo Lewis           ,NYJ ,    0,  0,    0,    0,  0,   0,  6.5, 1, 65,
D  ,Willie Mcginest    ,NWE ,    0,  0,    0,    0,  0,   0,  3.0, 0, 17,
D  ,*Eric Turner       ,OAK ,    0,  0,    0,    0,  0,   0,  0.0, 0,  8,
D  ,Chad Cota          ,NOR ,    0,  0,    0,    0,  0,   0,  1.0, 2, 36,
D  ,Ty Law             ,NWE ,    0,  0,    0,    0,  0,   0,  0.0, 5, 43,
D  ,Kevin Carter       ,STL ,    0,  0,    0,    0,  0,   0,  1.0, 0,  3,
x  ,Erik Kramer        ,CHI , 1634,  7,   14,    0, 10,   0,  0.0, 0,  0,
x  ,Gus Frerotte       ,WAS ,  210,  3,    0,    0,  1,   0,  0.0, 0,  0,
x  ,Jay Graham         ,BAL ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Charles Jordan     ,MIA ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Bryant Young       ,SFO ,    0,  0,    0,    0,  0,   0,  9.5, 0, 43,
x  ,Bryce Paup         ,JAC ,    0,  0,    0,    0,  0,   0,  1.0, 0, 22,
x  ,Marquez Pope       ,SFO ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Jacquez Green      ,TAM ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Donald Hollas      ,Oak ,  511,  2,   53,    0,  4,   0,  0.0, 0,  0,
x  ,Danny Kanell       ,NYG ,  227,  2,    4,    0,  0,   0,  0.0, 0,  0,
    1998 Season Totals:       6133  32  3416  5585  88  201  23.0  9 296

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com