RSEFFL (Josh) Final Totals - 2002


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Rich Gannon        ,Oak , 4689, 10,  156,    0, 29,   0,  0.0, 0,  1,
QB ,Mark Brunell       ,Jac , 2788,  7,  207,    0, 17,   0,  0.0, 0,  0,
QB ,Matt Hasselbeck    ,Sea ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
RB ,Curtis Martin      ,NYJ ,    0,  0, 1094,  362,  7,   0,  0.0, 0,  0,
RB ,Garrison Hearst    ,SF  ,    0,  0,  937,  301,  9,   0,  0.0, 0,  0,
RB ,Tony Richardson    ,K.C ,    0,  0,   21,   60,  1,   0,  0.0, 0,  0,
RB ,Mike Alstott       ,TB  ,    0,  0,  514,  169,  7,   0,  0.0, 0,  2,
WR ,Derrick Mason      ,Ten ,    0,  0,    0, 1012,  5,   0,  0.0, 0,  0,
WR ,Troy Brown         ,NE  ,    0,  0,   19,  831,  3,   0,  0.0, 0,  2,
WR ,Keenan Mccardell   ,T.B ,    0,  0,    3,  359,  2,   0,  0.0, 0,  2,
WR ,David Patten       ,NE  ,    0,  0,    6,  824,  5,   0,  0.0, 0,  2,
WR ,Santana Moss       ,NYJ ,    0,  0,   23,  389,  6,   0,  0.0, 0,  1,
TE ,Marcus Pollard     ,Ind ,    0,  0,    0,  447,  4,   0,  0.0, 0,  2,
TE ,Kyle Brady         ,Jac ,    0,  0,    0,   84,  1,   0,  0.0, 0,  0,
K  ,Sebastian Janikowski,Oak ,    0,  0,    0,    0,  0, 128,  0.0, 0,  3,
K  ,John Hall          ,NYJ ,    0,  0,    0,    0,  0, 107,  0.0, 0,  2,
D  ,Charlie Clemons    ,NO  ,    0,  0,    0,    0,  0,   0,  1.0, 0, 61,
D  ,Anthony Henry      ,Cle ,    0,  0,    0,    0,  0,   0,  0.0, 0, 27,
D  ,James Farrior      ,Pit ,    0,  0,    0,    0,  0,   0,  0.0, 0, 60,
D  ,Jason Gildon       ,Pit ,    0,  0,    0,    0,  0,   0,  8.5, 0, 45,
D  ,*Zack Bronson      ,S.F ,    0,  0,    0,    0,  0,   0,  0.0, 3, 17,
D  ,Hardy Nickerson    ,GB  ,    0,  0,    0,    0,  0,   0,  1.0, 0, 49,
D  ,La'Roi Glover      ,Dal ,    0,  0,    0,    0,  0,   0,  3.0, 0, 29,
x  ,Steve Smith        ,Car ,    0,  0,    0,   51,  0,   0,  0.0, 0,  0,
    2002 Season Totals:       7477  17  2980  4889  96  235  13.5  3 305

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com