RSEFFL (Josh) Final Totals - 1999


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Troy Aikman        ,DAL , 2964, 12,   10,    0, 18,   0,  0.0, 0,  0,
QB ,Peyton Manning     ,IND , 4141, 15,   73,    0, 28,   0,  0.0, 0,  0,
QB ,Tim Couch          ,Cle ,  776,  4,   99,    0,  5,   0,  0.0, 0,  0,
RB ,Tim Biakabutuka    ,CAR ,    0,  0,  625,  147,  6,   0,  0.0, 0,  0,
RB ,*Lawrence Phillips ,S.F ,    0,  0,  126,  152,  2,   0,  0.0, 0,  0,
RB ,Tyrone Wheatley    ,OAK ,    0,  0,  801,  184, 10,   0,  0.0, 0,  0,
RB ,LeShon Johnson     ,NYG ,    0,  0,   41,    9,  0,   0,  0.0, 0,  0,
RB ,Tiki Barber        ,NYG ,    0,  0,  143,  392,  1,   0,  0.0, 0,  0,
WR ,Joey Galloway      ,SEA ,    0,  0,   -1,  335,  1,   0,  0.0, 0,  0,
WR ,Marvin Harrison    ,IND ,    0,  0,    4, 1663, 12,   0,  0.0, 0,  0,
WR ,Jake Reed          ,Min ,    0,  0,    0,  407,  1,   0,  0.0, 0,  0,
WR ,Kevin Dyson        ,TEN ,    0,  0,    3,  444,  2,   0,  0.0, 0,  0,
WR ,Kevin Johnson      ,CLE ,    0,  0,   -6,  683,  4,   0,  0.0, 0,  0,
TE ,Eric Green         ,NYJ ,    0,  0,    0,    5,  0,   0,  0.0, 0,  0,
TE ,Greg J. Clark      ,S.F ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
K  ,Jason Elam         ,DEN ,    0,  0,    0,    0,  0, 116,  0.0, 0,  0,
K  ,Wade Richey        ,SFO ,    0,  0,    0,    0,  0,  93,  0.0, 0,  0,
D  ,Jimmy Hitchcock    ,MIN ,    0,  0,    0,    0,  0,   0,  2.0, 2, 73,
D  ,Aaron Glenn        ,NYJ ,    0,  0,    0,    0,  0,   0,  0.0, 3, 46,
D  ,Robert Porcher     ,DET ,    0,  0,    0,    0,  0,   0,  6.5, 0, 18,
D  ,Jason Gildon       ,Pit ,    0,  0,    0,    0,  0,   0,  5.5, 0, 26,
D  ,Donnie Edwards     ,KAN ,    0,  0,    0,    0,  2,   0,  3.0, 5, 98,
D  ,John Randle        ,MIN ,    0,  0,    0,    0,  0,   0,  9.0, 1, 28,
x  ,Jamal Anderson     ,Atl ,    0,  0,   59,   34,  0,   0,  0.0, 0,  0,
x  ,Michael Irvin      ,Dal ,    0,  0,    0,  167,  3,   0,  0.0, 0,  0,
x  ,John Avery         ,Den ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Torry Holt         ,Stl ,    0,  0,   19,  165,  2,   0,  0.0, 0,  0,
x  ,Derek Loville      ,Den ,    0,  0,   45,    0,  1,   0,  0.0, 0,  0,
    1999 Season Totals:       7881  31  2041  4787  98  209  26.0 11 289

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com