RSEFFL (Fritz) Final Totals - 2005


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,*Kurt Warner       ,Ari , 2379,  6,   28,    0, 10,   0,  0.0, 0,  1,
QB ,Kerry Collins      ,Oak , 3523, 11,   38,    0, 20,   0,  0.0, 0,  0,
QB ,Mark Brunell       ,Was , 1951,  7,   55,    0, 14,   0,  0.0, 0,  1,
QB ,Rex Grossman       ,Chi ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
RB ,Travis Henry       ,Ten ,    0,  0,  115,   27,  0,   0,  0.0, 0,  0,
RB ,Edgerrin James     ,Ind ,    0,  0, 1506,  337, 14,   0,  0.0, 0,  1,
RB ,Ronnie Brown       ,Mia ,    0,  0,  775,  217,  4,   0,  0.0, 0,  3,
RB ,*LaMont Jordan     ,Oak ,    0,  0, 1025,  563, 11,   0,  0.0, 0,  2,
RB ,Dominic Rhodes     ,Ind ,    0,  0,    0,   56,  0,   0,  0.0, 0,  0,
WR ,Hines Ward         ,Pit ,    0,  0,   10,  975, 11,   0,  0.0, 0,  1,
WR ,Marvin Harrison    ,Ind ,    0,  0,    0, 1127, 12,   0,  0.0, 0,  1,
WR ,Santana Moss       ,Was ,    0,  0,   -3, 1483,  9,   0,  0.0, 0,  1,
WR ,Greg Lewis         ,Phi ,    0,  0,    5,  315,  0,   0,  0.0, 0,  1,
WR ,Ernest Wilford     ,Jac ,    0,  0,    0,  127,  1,   0,  0.0, 0,  0,
TE ,Jeremy Shockey     ,NYG ,    0,  0,    0,  891,  7,   0,  0.0, 0,  1,
TE ,Jeb Putzier        ,Den ,    0,  0,    0,   67,  0,   0,  0.0, 0,  0,
K  ,*Neil Rackers      ,Ari ,    0,  0,    0,    0,  0, 140,  0.0, 0,  0,
K  ,Jeff Wilkins       ,StL ,    0,  0,    0,    0,  0, 117,  0.0, 0,  0,
K  ,Nick Novak         ,Ari ,    0,  0,    0,    0,  0,   9,  0.0, 0,  0,
D  ,Simeon Rice        ,TB  ,    0,  0,    0,    0,  0,   0, 11.0, 0, 25,
D  ,Adrian Wilson      ,Ari ,    0,  0,    0,    0,  0,   0,  8.0, 1, 93,
D  ,Adewale Ogunleye   ,Chi ,    0,  0,    0,    0,  0,   0,  5.0, 0, 29,
D  ,Keith Brooking     ,Atl ,    0,  0,    0,    0,  0,   0,  2.5, 4, 81,
D  ,London Fletcher    ,Buf ,    0,  0,    0,    0,  0,   0,  4.0, 1, 96,
D  ,Sammy Knight       ,KC  ,    0,  0,    0,    0,  1,   0,  2.0, 2, 71,
x  ,Tyrone Calico      ,Ten ,    0,  0,    0,   36,  0,   0,  0.0, 0,  1,
x  ,Charles Rogers     ,Det ,    0,  0,    0,   46,  0,   0,  0.0, 0,  0,
x  ,Patrick Ramsey     ,Was ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Chris Perry        ,Cin ,    0,  0,   61,   50,  0,   0,  0.0, 0,  0,
x  ,Kelly Holcomb      ,Buf ,  169,  0,   11,    0,  1,   0,  0.0, 0,  0,
    2005 Season Totals:       8022  24  3626  6317 115  266  32.5  8 409

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com