RSEFFL (Fritz) Final Totals - 2002


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Michael Vick       ,Atl , 2936,  8,  796,   28, 24,   0,  0.0, 0,  0,
QB ,Marc Bulger        ,StL , 1826,  6,  -13,    3, 15,   0,  0.0, 0,  0,
QB ,Jamie Martin       ,StL ,  218,  2,    2,    0,  1,   0,  0.0, 0,  0,
RB ,Ladainian Tomlinson,SD  ,    0,  0, 1683,  489, 15,   0,  0.0, 0,  0,
RB ,Clinton Portis     ,Den ,    0,  0, 1393,  360, 16,   0,  0.0, 0,  1,
RB ,T.J. Duckett       ,Atl ,    0,  0,  262,   41,  1,   0,  0.0, 0,  0,
RB ,William Green      ,Cle ,    0,  0,  726,  108,  5,   0,  0.0, 0,  1,
WR ,*David Boston      ,Ari ,    0,  0,   29,  512,  1,   0,  0.0, 0,  1,
WR ,Chris Chambers     ,Mia ,    0,  0,   78,  734,  3,   0,  0.0, 0,  2,
WR ,Darrell Jackson    ,Sea ,    0,  0,    3,  877,  4,   0,  0.0, 0,  1,
WR ,Hines Ward         ,Pit ,    0,  0,  142, 1329, 12,   0,  0.0, 0,  2,
WR ,Jabar Gaffney      ,Hou ,   39,  0,    0,  163,  2,   0,  0.0, 0,  0,
WR ,Chad Johnson       ,Cin ,    0,  0,    0,  708,  2,   0,  0.0, 0,  1,
TE ,Chad Lewis         ,Phi ,    0,  0,    0,  200,  2,   0,  0.0, 0,  0,
TE ,Todd Heap          ,Bal ,    0,  0,   17,  400,  2,   0,  0.0, 0,  1,
K  ,Paul Edinger       ,Chi ,    0,  0,    0,    0,  0,  87,  0.0, 0,  2,
K  ,Olindo Mare        ,Mia ,    0,  0,    0,    0,  0,  62,  0.0, 0,  2,
D  ,Ronde Barber       ,TB  ,    0,  0,    0,    0,  0,   0,  3.0, 2, 67,
D  ,Peter Boulware     ,Bal ,    0,  0,    0,    0,  0,   0,  8.0, 1, 57,
D  ,Marvin Jones       ,NYJ ,    0,  0,    0,    0,  0,   0,  0.0, 1, 67,
D  ,*Joe Johnson       ,G.B ,    0,  0,    0,    0,  0,   0,  2.0, 0,  4,
D  ,Patrick Kerney     ,Atl ,    0,  0,    0,    0,  1,   0,  8.0, 0, 35,
D  ,Takeo Spikes       ,Cin ,    0,  0,    0,    0,  1,   0,  0.5, 0, 42,
D  ,Donnie Edwards     ,SD  ,    0,  0,    0,    0,  0,   0,  0.0, 0, 17,
x  ,Kurt Warner        ,StL , 1418, 11,   33,    0,  3,   0,  0.0, 0,  0,
x  ,Michael Bennett    ,Min ,    0,  0,  374,  107,  1,   0,  0.0, 0,  2,
x  ,Darren Sharper     ,G.B ,    0,  0,    0,    0,  0,   0,  0.0, 3, 15,
x  ,Steve Christie     ,S.D ,    0,  0,    0,    0,  0,  33,  0.0, 0,  0,
x  ,David Sloan        ,N.O ,    0,  0,    0,   13,  0,   0,  0.0, 0,  0,
x  ,Rob Johnson        ,T.B ,    0,  0,    4,    0,  0,   0,  0.0, 0,  0,
x  ,Jamie Martin       ,StL ,  232,  2,    0,    0,  1,   0,  0.0, 0,  0,
x  ,Patrick Ramsey     ,Was ,  320,  4,    1,    0,  2,   0,  0.0, 0,  0,
x  ,Rocky Bernard      ,Sea ,    0,  0,    0,    0,  0,   0,  0.0, 0,  2,
x  ,Maurice Smith      ,Atl ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Dennis Northcutt   ,Cle ,    0,  0,    5,   98,  1,   0,  0.0, 0,  0,
    2002 Season Totals:       6989  33  5535  6170 115  182  21.5  7 322

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com