RSEFFL (Fritz) Final Totals - 2001


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Peyton Manning     ,IND , 4131, 23,  157,    0, 30,   0,  0.0, 0,  1,
QB ,Doug Flutie        ,SDG , 3116, 18,  177,    0, 14,   0,  0.0, 0,  0,
QB ,Michael Vick       ,Atl ,  186,  0,   23,    0,  0,   0,  0.0, 0,  0,
RB ,Duce Staley        ,PHI ,    0,  0,  604,  626,  4,   0,  0.0, 0,  0,
RB ,James Stewart      ,DET ,    0,  0,  685,  242,  2,   0,  0.0, 0,  0,
RB ,Thomas Jones       ,ARI ,    0,  0,  352,  130,  3,   0,  0.0, 0,  0,
RB ,*Correll Buckhalter,Phi ,    0,  0,  376,    8,  2,   0,  0.0, 0,  0,
RB ,Travis Minor       ,Mia ,    0,  0,    9,   23,  0,   0,  0.0, 0,  0,
WR ,Jimmy Smith        ,JAC ,    0,  0,   -3, 1373,  8,   0,  0.0, 0,  0,
WR ,David Boston       ,ARI ,    0,  0,   35, 1598,  8,   0,  0.0, 0,  0,
WR ,Darrell Jackson    ,SEA ,    0,  0,    9,  960,  7,   0,  0.0, 0,  0,
WR ,Donald Hayes       ,Car ,    0,  0,    0,  155,  1,   0,  0.0, 0,  0,
WR ,Todd Pinkston      ,PHI ,    0,  0,    5,  586,  4,   0,  0.0, 0,  0,
TE ,Ken Dilger         ,IND ,   39,  0,    0,  343,  2,   0,  0.0, 0,  0,
TE ,Reggie Kelly       ,Atl ,    0,  0,    0,   14,  0,   0,  0.0, 0,  0,
K  ,Gary Anderson      ,MIN ,    0,  0,    0,    0,  0,  74,  0.0, 0,  0,
K  ,Shayne Graham      ,BUF ,    0,  0,    0,    0,  0,  25,  0.0, 0,  0,
D  ,Jason Gildon       ,PIT ,    0,  0,    0,    0,  1,   0, 12.5, 1, 43,
D  ,Victor Green       ,NYJ ,    0,  0,    0,    0,  1,   0,  0.0, 3, 55,
D  ,Donnie Edwards     ,KAN ,    0,  0,    0,    0,  0,   0,  2.0, 0, 98,
D  ,Marco Coleman      ,WAS ,    0,  0,    0,    0,  0,   0,  4.5, 0, 33,
D  ,Kurt Schulz        ,Det ,    0,  0,    0,    0,  0,   0,  0.0, 0,  3,
D  ,Corey Simon        ,PHI ,    0,  0,    0,    0,  0,   0,  6.0, 0, 38,
x  ,Jake Arians        ,Buf ,    0,  0,    0,    0,  0,  52,  0.0, 0,  0,
x  ,Joe Germaine       ,StL ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Ty Detmer          ,Det ,  212,  7,    5,    0,  1,   0,  0.0, 0,  0,
x  ,Billy Jenkins      ,Den ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Reuben Droughns    ,DET ,    0,  0,    5,    4,  0,   0,  0.0, 0,  0,
    2001 Season Totals:       7684  48  2439  6062  88  151  25.0  4 271

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com