RSEFFL (Fritz) Final Totals - 1999


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Kordell Stewart    ,Pit , 1251,  7,  237,    0,  7,   0,  0.0, 0,  0,
QB ,Brad Johnson       ,WAS , 4005, 13,   30,    0, 26,   0,  0.0, 0,  0,
QB ,*Akili Smith       ,Cin ,  288,  2,   49,    6,  2,   0,  0.0, 0,  0,
QB ,*Jim Miller        ,Chi ,  561,  1,    9,    0,  3,   0,  0.0, 0,  0,
QB ,Mike Tomczak       ,PIT , 1124,  6,    8,    0,  7,   0,  0.0, 0,  0,
RB ,Ricky Watters      ,SEA ,    0,  0, 1210,  387,  7,   0,  0.0, 0,  0,
RB ,Karim Abdul-jabbar ,Mia ,    0,  0,  404,   84,  2,   0,  0.0, 0,  0,
RB ,Terry Allen        ,NWE ,    0,  0,  842,  135,  8,   0,  0.0, 0,  0,
RB ,Byron Hanspard     ,ATL ,    0,  0,  140,   65,  0,   0,  0.0, 0,  0,
WR ,Randy Moss         ,MIN ,   27,  0,   43, 1413, 13,   0,  0.0, 0,  0,
WR ,Herman Moore       ,DET ,    0,  0,    0,   16,  0,   0,  0.0, 0,  0,
WR ,Keenan Mccardell   ,Jac ,    0,  0,    0,  783,  4,   0,  0.0, 0,  0,
WR ,Michael Westbrook  ,WAS ,    0,  0,   35, 1190,  9,   0,  0.0, 0,  0,
WR ,Germane Crowell    ,DET ,    0,  0,   16, 1085,  5,   0,  0.0, 0,  0,
TE ,Stephen Alexander  ,WAS ,    0,  0,    0,   94,  1,   0,  0.0, 0,  0,
TE ,Junior Seau        ,S.D ,    0,  0,    0,    8,  0,   0,  3.5, 1, 75,
K  ,Adam Vinatieri     ,NWE ,    0,  0,    0,    0,  0, 107,  0.0, 0,  0,
K  ,Joe Nedney         ,OAK ,    0,  0,    0,    0,  0,  19,  0.0, 0,  0,
D  ,La'roi Glover      ,N.O ,    0,  0,    0,    0,  0,   0,  4.5, 0, 31,
D  ,Robert Griffith    ,MIN ,    0,  0,    0,    0,  0,   0,  4.0, 3, 94,
D  ,Leroy Butler       ,GNB ,    0,  0,    0,    0,  0,   0,  1.0, 2, 49,
D  ,Chuck Smith        ,ATL ,    0,  0,    0,    0,  0,   0,  5.0, 0, 24,
D  ,*Keith Lyle        ,StL ,    0,  0,    0,    0,  0,   0,  0.0, 2, 22,
D  ,Peter Boulware     ,BAL ,    0,  0,    0,    0,  0,   0,  7.5, 0, 29,
D  ,Troy Vincent       ,PHI ,    0,  0,    0,    0,  0,   0,  0.0, 2, 15,
x  ,Kent Graham        ,NYG ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Sean Bennet        ,NYG ,    0,  0,   24,    7,  0,   0,  0.0, 0,  0,
x  ,E.g. Green         ,Ind ,    0,  0,    0,   90,  0,   0,  0.0, 0,  0,
x  ,John Kasay         ,Car ,    0,  0,    0,    0,  0,  99,  0.0, 0,  0,
x  ,Peerless Price     ,Buf ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Jacquez Green      ,T.B ,    0,  0,   -2,   75,  0,   0,  0.0, 0,  0,
    1999 Season Totals:       7256  29  3045  5438  94  225  25.5 10 339

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com