RSEFFL (Duck) Final Totals - 2005


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Eli Manning        ,NYN , 3590, 15,   80,    0, 23,   0,  0.0, 0,  0,
QB ,David Carr         ,Hou ,  362,  4,   82,    0,  3,   0,  0.0, 0,  1,
QB ,Carson Palmer      ,Cin , 3782, 12,   44,    0, 33,   0,  0.0, 0,  1,
RB ,Steven Jackson     ,StL ,    0,  0, 1046,  320, 10,   0,  0.0, 0,  2,
RB ,Corey Dillon       ,N.E ,    0,  0,  668,  162, 12,   0,  0.0, 0,  0,
RB ,Mewelde Moore      ,Min ,    0,  0,  532,  329,  3,   0,  0.0, 0,  0,
RB ,Heath Evans        ,NE  ,    0,  0,   92,   70,  0,   0,  0.0, 0,  0,
WR ,Michael Clayton    ,T.B ,    0,  0,    2,  275,  0,   0,  0.0, 0,  0,
WR ,Braylon Edwards    ,Cle ,    0,  0,    0,  177,  2,   0,  0.0, 0,  1,
WR ,Keyshawn Johnson   ,Dal ,    0,  0,    3,  839,  6,   0,  0.0, 0,  0,
WR ,Chad Johnson       ,Cin ,    0,  0,   33, 1432,  9,   0,  0.0, 0,  0,
WR ,Jabar Gaffney      ,Hou ,    0,  0,    3,  333,  2,   0,  0.0, 0,  2,
TE ,Alge Crumpler      ,Atl ,    0,  0,    0,  877,  5,   0,  0.0, 0,  8,
TE ,Jermaine Wiggins   ,Min ,    0,  0,    0,  440,  1,   0,  0.0, 0,  3,
K  ,Mike Nugent        ,NYJ ,    0,  0,    0,    0,  0,  90,  0.0, 0,  0,
K  ,Billy Cundiff      ,Dal ,    0,  0,    0,    0,  0,  29,  0.0, 0,  0,
D  ,Jonathan Vilma     ,NYJ ,    0,  0,    0,    0,  0,   0,  0.5, 1,128,
D  ,Dwight Freeney     ,Ind ,    0,  0,    0,    0,  0,   0, 10.0, 0, 30,
D  ,Shelton Quarles    ,TB  ,    0,  0,    0,    0,  0,   0,  0.0, 0, 62,
D  ,Daylon McCutcheon  ,Cle ,    0,  0,    0,    0,  0,   0,  0.0, 0, 26,
D  ,Bryce Fisher       ,Sea ,    0,  0,    0,    0,  0,   0,  2.0, 0, 11,
D  ,Deon Grant         ,Jac ,    0,  0,    0,    0,  0,   0,  0.0, 0, 10,
x  ,Duce Staley        ,Pit ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Bertrand Berry     ,Ari ,    0,  0,    0,    0,  0,   0,  5.5, 0, 24,
x  ,Ciatrick Fason     ,Min ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Darren Sharper     ,Min ,    0,  0,    0,    0,  1,   0,  0.0, 1,  7,
x  ,Samie Parker       ,K.C ,    0,  0,    0,   86,  0,   0,  0.0, 0,  0,
x  ,Jose Cortez        ,Dal ,    0,  0,    0,    0,  0,  49,  0.0, 0,  0,
x  ,Marcus Coleman     ,Hou ,    0,  0,    0,    0,  0,   0,  0.0, 1, 46,
x  ,Madieu Williams    ,Cin ,    0,  0,    0,    0,  0,   0,  0.0, 1, 12,
x  ,Ron Dayne          ,Den ,    0,  0,    6,    0,  0,   0,  0.0, 0,  0,
x  ,Shaun Suisham      ,Dal ,    0,  0,    0,    0,  0,  13,  0.0, 0,  0,
    2005 Season Totals:       7734  31  2591  5340 110  181  18.0  4 374

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com