RSEFFL (Duck) Final Totals - 2002


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Kerry Collins      ,NYG , 4076, 14,   -3,    0, 19,   0,  0.0, 0,  1,
QB ,Quincy Carter      ,Dal ,  202,  4,   14,    0,  1,   0,  0.0, 0,  0,
QB ,*Donovan Mcnabb    ,Phi ,  745,  2,  108,    0,  6,   0,  0.0, 0,  0,
QB ,*Koy Detmer        ,Phi ,  227,  0,    1,    0,  3,   0,  0.0, 0,  0,
QB ,Jon Kitna          ,Cin , 1292,  6,   32,    0,  8,   0,  0.0, 0,  0,
RB ,Shaun Alexander    ,Sea ,    0,  0, 1175,  460, 18,   0,  0.0, 0,  1,
RB ,*Anthony Thomas    ,Chi ,    0,  0,  721,  163,  6,   0,  0.0, 0,  5,
RB ,Lodell Betts       ,Was ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
RB ,Michael Bennett    ,Min ,    0,  0,  854,  174,  4,   0,  0.0, 0,  0,
RB ,Leon Johnson       ,Chi ,    0,  0,  129,   38,  1,   0,  0.0, 0,  0,
WR ,Laveranue Coles    ,NYJ ,    0,  0,   39, 1264,  5,   0,  0.0, 0,  1,
WR ,Johnnie Morton     ,K.C ,    0,  0,   90,  177,  1,   0,  0.0, 0,  3,
WR ,Muhsin Muhammad    ,Car ,    0,  0,   40,  823,  3,   0,  0.0, 0,  7,
WR ,Joey Galloway      ,Dal ,    0,  0,   31,  908,  6,   0,  0.0, 0,  2,
WR ,Donald Driver      ,GB  ,    0,  0,   70,  841,  7,   0,  0.0, 0,  4,
TE ,Bubba Franks       ,GB  ,   31,  0,    0,  422,  8,   0,  0.0, 0,  2,
TE ,David Sloan        ,N.O ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
K  ,Jason Hanson       ,Det ,    0,  0,    0,    0,  0,  53,  0.0, 0,  0,
K  ,Steve Christie     ,SD  ,    0,  0,    0,    0,  0,  56,  0.0, 0,  2,
D  ,Andre Carter       ,SF  ,    0,  0,    0,    0,  0,   0, 11.0, 0, 40,
D  ,*Jeremiah Trotter  ,Was ,    0,  0,    0,    0,  0,   0,  0.0, 0, 27,
D  ,Hugh Douglas       ,Phi ,    0,  0,    0,    0,  0,   0, 10.5, 0, 41,
D  ,Mike Brown         ,Chi ,    0,  0,    0,    0,  1,   0,  0.0, 3, 78,
D  ,*Sam Shade         ,Was ,    0,  0,    0,    0,  0,   0,  0.0, 0, 14,
D  ,Darren Sharper     ,G.B ,    0,  0,    0,    0,  1,   0,  0.0, 4, 36,
D  ,Adam Archuleta     ,StL ,    0,  0,    0,    0,  0,   0,  1.0, 0, 35,
D  ,Brian Kelly        ,TB  ,    0,  0,    0,    0,  0,   0,  0.0, 2,  8,
x  ,Drew Bledsoe       ,Buf , 2500,  5,   35,    0, 16,   0,  0.0, 0,  0,
x  ,William Green      ,Cle ,    0,  0,  105,    5,  0,   0,  0.0, 0,  1,
x  ,Olindo Mare        ,Mia ,    0,  0,    0,    0,  0,  52,  0.0, 0,  3,
x  ,Todd Heap          ,Bal ,    0,  0,   21,  221,  2,   0,  0.0, 0,  0,
x  ,Takeo Spikes       ,Cin ,    0,  0,    0,    0,  0,   0,  1.0, 0, 39,
x  ,Jacquez Green      ,Was ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,John Kasay         ,Car ,    0,  0,    0,    0,  0,  11,  0.0, 0,  0,
x  ,Jon Hilbert        ,Car ,    0,  0,    0,    0,  0,   3,  0.0, 0,  0,
x  ,Shayne Graham      ,Car ,    0,  0,    0,    0,  0,  25,  0.0, 0,  0,
    2002 Season Totals:       9073  31  3462  5496 116  200  23.5  9 350

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com