RSEFFL (Duck) Final Totals - 2001


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Jay Fiedler        ,MIA , 3292, 19,  322,    0, 25,   0,  0.0, 0,  0,
QB ,Chad Pennington    ,NYJ ,   68,  0,   11,    0,  1,   0,  0.0, 0,  0,
QB ,Jim Miller         ,CHI , 2095,  9,  -21,    0, 11,   0,  0.0, 0,  0,
RB ,Warrick Dunn       ,TAM ,    0,  0,  447,  557,  6,   0,  0.0, 0,  0,
RB ,LaDainian Tomlinson,S.D ,    0,  0, 1236,  367, 10,   0,  0.0, 0,  0,
RB ,Priest Holmes      ,KAN ,    0,  0, 1555,  614, 10,   0,  0.0, 0,  0,
RB ,Sammy Morris       ,BUF ,    0,  0,   26,   22,  0,   0,  0.0, 0,  1,
WR ,Randy Moss         ,MIN ,   29,  0,   38, 1233, 10,   0,  0.0, 0,  0,
WR ,Wayne Chrebet      ,NYJ ,    0,  0,    0,  635,  1,   0,  0.0, 0,  0,
WR ,*Albert Connell    ,N.O ,    0,  0,    0,  177,  1,   0,  0.0, 0,  0,
WR ,Frank Sanders      ,Ari ,    0,  0,    0,  124,  0,   0,  0.0, 0,  0,
WR ,Marty Booker       ,CHI ,    0,  0,    9,  740,  5,   0,  0.0, 0,  0,
WR ,David Patten       ,NWE ,    0,  1,   27,  432,  2,   0,  0.0, 0,  0,
TE ,Jay Riemersma      ,BUF ,    0,  0,    0,  486,  2,   0,  0.0, 0,  0,
TE ,*Rickey Dudley     ,Cle ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
TE ,Ernie Conwell      ,StL ,    0,  0,    0,   26,  0,   0,  0.0, 0,  0,
K  ,Todd Peterson      ,KAN ,    0,  0,    0,    0,  0, 108,  0.0, 0,  0,
K  ,Paul Edinger       ,CHI ,    0,  0,    0,    0,  0, 112,  0.0, 0,  0,
D  ,Marcellus Wiley    ,S.D ,    0,  0,    0,    0,  0,   0,  6.5, 0, 15,
D  ,Chad Brown         ,SEA ,    0,  0,    0,    0,  0,   0,  9.5, 0, 77,
D  ,Jessie Armstead    ,NYG ,    0,  0,    0,    0,  0,   0,  2.0, 0, 63,
D  ,Bobby Taylor       ,PHI ,    0,  0,    0,    0,  0,   0,  1.0, 1, 36,
D  ,Lance Schulters    ,SFO ,    0,  0,    0,    0,  0,   0,  1.0, 3, 52,
D  ,Zach Thomas        ,MIA ,    0,  0,    0,    0,  0,   0,  2.0, 0, 30,
x  ,Shane Matthews     ,Chi ,  171,  2,    2,    0,  0,   0,  0.0, 0,  0,
x  ,Germane Crowell    ,Det ,    0,  0,    6,  289,  2,   0,  0.0, 0,  0,
x  ,John Abraham       ,NYJ ,    0,  0,    0,    0,  1,   0, 11.0, 0, 42,
x  ,Andre Carter       ,S.F ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
    2001 Season Totals:       5655  31  3658  5702  87  220  33.0  4 316

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com