RSEFFL (Duck) Final Totals - 1998


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Ryan Leaf          ,SDG , 1032, 10,   73,    0,  2,   0,  0.0, 0,  0,
QB ,Trent Green        ,WAS , 3233, 11,  117,   -8, 23,   0,  0.0, 0,  0,
QB ,Donald Hollas      ,OAK ,  882, 12,   49,    0,  5,   0,  0.0, 0,  0,
RB ,Fred Lane          ,CAR ,    0,  0,  597,   81,  3,   0,  0.0, 0,  0,
RB ,Raymont Harris     ,CHI ,    0,  0,  224,   34,  0,   0,  0.0, 0,  0,
RB ,Terrell Davis      ,DEN ,    0,  0, 2008,  217, 23,   0,  0.0, 0,  0,
RB ,Darick Holmes      ,G.B ,    0,  0,  216,  105,  0,   0,  0.0, 0,  0,
WR ,Andre Reed         ,BUF ,    0,  0,    0,  719,  5,   0,  0.0, 0,  0,
WR ,Frank Sanders      ,ARI ,    0,  0,    0, 1145,  3,   0,  0.0, 0,  1,
WR ,Bobby Engram       ,CHI ,    0,  0,    0,  653,  3,   0,  0.0, 0,  0,
WR ,Derrick Mayes      ,GNB ,    0,  0,    0,   85,  0,   0,  0.0, 0,  0,
WR ,Joey Galloway      ,SEA ,    0,  0,   13,  315,  5,   0,  0.0, 0,  0,
TE ,Tony Gonzalez      ,KAN ,    0,  0,    0,  621,  2,   0,  0.0, 0,  0,
TE ,Troy Drayton       ,MIA ,    0,  0,    0,  256,  2,   0,  0.0, 0,  0,
K  ,Jeff Jaeger        ,CHI ,    0,  0,    0,    0,  0,  90,  0.0, 0,  0,
K  ,Todd Peterson      ,SEA ,    0,  0,    0,    0,  0,  98,  0.0, 0,  0,
D  ,Carnell Lake       ,PIT ,    0,  0,    0,    0,  1,   0,  1.0, 4, 53,
D  ,John Randle        ,MIN ,    0,  0,    0,    0,  0,   0, 10.5, 0, 27,
D  ,Ted Johnson        ,NWE ,    0,  0,    0,    0,  0,   0,  1.5, 0, 64,
D  ,Todd Lyght         ,STL ,    0,  0,    0,    0,  0,   0,  2.0, 2, 49,
D  ,Willie Clay        ,NWE ,    0,  0,    0,    0,  0,   0,  0.0, 2, 57,
D  ,Roy Barker         ,SFO ,    0,  0,    0,    0,  0,   0,  1.0, 0,  8,
x  ,Bobby Hoying       ,PHI ,  404,  5,   42,    0,  0,   0,  0.0, 0,  0,
x  ,Antowain Smith     ,BUF ,    0,  0,  788,    6,  5,   0,  0.0, 0,  0,
x  ,Charlie Jones      ,SDG ,    0,  0,   27,  399,  3,   0,  0.0, 0,  0,
x  ,Mikhael Ricks      ,SDG ,    0,  0,    0,   61,  0,   0,  0.0, 0,  0,
x  ,Rae Carruth        ,CAR ,    0,  0,    0,   59,  0,   0,  0.0, 0,  0,
x  ,Eric Swann         ,ARI ,    0,  0,    0,    0,  0,   0,  3.0, 0, 19,
x  ,Bill Schroeder     ,GNB ,    0,  0,    0,   54,  0,   0,  0.0, 0,  0,
    1998 Season Totals:       5551  38  4154  4802  85  188  19.0  8 278

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com