RSEFFL (Dennis) Final Totals - 2003


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Michael Vick       ,Atl ,  585,  3,  255,    0,  5,   0,  0.0, 0,  0,
QB ,Drew Brees         ,S.D , 2011, 15,   82,   21, 11,   0,  0.0, 0,  1,
QB ,Doug Johnson       ,Atl , 1550, 12,   22,    0,  9,   0,  0.0, 0,  0,
QB ,*Steve Beuerlein   ,Den ,  291,  5,    5,    0,  2,   0,  0.0, 0,  0,
RB ,*Clinton Portis    ,Den ,    0,  0, 1591,  314, 14,   0,  0.0, 0,  2,
RB ,Stephen Davis      ,Car ,    0,  0, 1444,  159,  8,   0,  0.0, 0,  2,
RB ,Jamel White        ,Cle ,    0,  0,   88,  133,  0,   0,  0.0, 0,  3,
RB ,Michael Bennett    ,Min ,    0,  0,  447,  132,  1,   0,  0.0, 0,  0,
RB ,Quentin Griffin    ,Den ,    0,  0,   74,   21,  0,   0,  0.0, 0,  0,
WR ,Torry Holt         ,StL ,    0,  0,    5, 1696, 12,   0,  0.0, 0,  4,
WR ,Curtis Conway      ,NYJ ,    0,  0,    0,  640,  2,   0,  0.0, 0,  3,
WR ,Derrius Thompson   ,Mia ,    0,  0,    0,  111,  0,   0,  0.0, 0,  1,
WR ,Keenan McCardell   ,TB  ,    0,  0,    0, 1126,  8,   0,  0.0, 0,  4,
WR ,Anquan Boldin      ,Ari ,    0,  1,   40, 1160,  6,   0,  0.0, 0,  3,
TE ,*Ernie Conwell     ,N.O ,    0,  0,    0,  290,  2,   0,  0.0, 0,  2,
TE ,*Tony McGee        ,Dal ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
TE ,*Dallas Clark      ,Ind ,    0,  0,    0,   93,  1,   0,  0.0, 0,  1,
TE ,Itula Mili         ,Sea ,    0,  0,    0,    3,  0,   0,  0.0, 0,  0,
TE ,Boo Williams       ,NO  ,    0,  0,    0,  135,  1,   0,  0.0, 0,  0,
TE ,Itula Mili         ,Sea ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
K  ,David Akers        ,Phi ,    0,  0,    0,    0,  0, 114,  0.0, 0,  0,
K  ,*Joe Nedney        ,Ten ,    0,  0,    0,    0,  0,   3,  0.0, 0,  0,
K  ,*Craig Hentrich    ,Ten ,    0,  0,    0,    0,  0,  13,  0.0, 0,  0,
K  ,Gary Anderson      ,Ten ,    0,  0,    0,    0,  0, 123,  0.0, 0,  0,
D  ,Peter Boulware     ,Bal ,    0,  0,    0,    0,  0,   0, 10.0, 0, 43,
D  ,Zach Thomas        ,Mia ,    0,  0,    0,    0,  0,   0,  1.0, 3, 80,
D  ,Darren Sharper     ,GB  ,    0,  0,    0,    0,  0,   0,  2.0, 5, 71,
D  ,Boss Bailey        ,Det ,    0,  0,    0,    0,  0,   0,  1.5, 0, 40,
D  ,Matt Bowen         ,Was ,    0,  0,    0,    0,  0,   0,  0.0, 1, 33,
D  ,Michael Strahan    ,NYG ,    0,  0,    0,    0,  0,   0,  6.0, 0, 20,
x  ,Ray Lewis          ,Bal ,    0,  0,    0,    0,  1,   0,  0.5, 4, 95,
x  ,Troy Polamalu      ,Pit ,    0,  0,    0,    0,  0,   0,  0.0, 0,  8,
x  ,Marcus Robinson    ,Bal ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Aveion Cason       ,Dal ,    0,  0,   48,    4,  0,   0,  0.0, 0,  0,
x  ,Kurt Kittner       ,Atl ,  223,  3,   11,    0,  1,   0,  0.0, 0,  0,
    2003 Season Totals:       4660  39  4112  6038  84  253  21.0 13 416

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com