RSEFFL (Dennis) Final Totals - 1998


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Chris Chandler     ,ATL , 2857, 11,  107,   22, 24,   0,  0.0, 0,  0,
QB ,Jim Harbaugh       ,BAL ,  540,  1,   56,    0,  4,   0,  0.0, 0,  0,
QB ,Doug Flutie        ,BUF , 2340, 10,  214,    0, 17,   0,  0.0, 0,  0,
RB ,Dorsey Levens      ,GNB ,    0,  0,  372,  162,  1,   0,  0.0, 0,  0,
RB ,Jamal Anderson     ,ATL ,    0,  0, 1846,  319, 16,   0,  0.0, 0,  0,
RB ,Terrell Fletcher   ,S.D ,   23,  0,  228,   93,  4,   0,  0.0, 0,  0,
RB ,Tim Biakabutuka    ,CAR ,    0,  0,  296,  122,  3,   0,  0.0, 0,  0,
WR ,Derrick Alexander  ,KAN ,    0,  0,    0,  932,  4,   0,  0.0, 0,  0,
WR ,Michael Jackson    ,BAL ,    0,  0,    0,  295,  0,   0,  0.0, 0,  0,
WR ,Reidel Anthony     ,TAM ,    0,  0,   43,  704,  6,   0,  0.0, 0,  0,
WR ,Terrell Owens      ,SFO ,    0,  0,   53, 1097, 15,   0,  0.0, 0,  0,
WR ,Torrance Small     ,IND ,    0,  0,    0,  235,  2,   0,  0.0, 0,  0,
TE ,Mark Chmura        ,GNB ,    0,  0,    0,  554,  4,   0,  0.0, 0,  0,
TE ,Irv Smith          ,SFO ,    0,  0,    0,    4,  0,   0,  0.0, 0,  0,
K  ,Gary Anderson      ,MIN ,    0,  0,    0,    0,  0,  56,  0.0, 0,  0,
K  ,Steve Christie     ,BUF ,    0,  0,    0,    0,  0,  42,  0.0, 0,  0,
D  ,Chad Brown         ,SEA ,    0,  0,    2,    0,  0,   0,  9.0, 1,119,
D  ,*Dan Williams      ,KAN ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
D  ,Marcus Robertson   ,TEN ,    0,  0,    0,    0,  0,   0,  0.0, 1, 23,
D  ,Ray Crockett       ,DEN ,    0,  0,    0,    0,  1,   0,  0.5, 3, 43,
D  ,Darrin Smith       ,SEA ,    0,  0,    0,    0,  2,   0,  1.0, 3, 45,
D  ,*Hugh Douglas      ,Phi ,    0,  0,    0,    0,  0,   0,  4.0, 0, 11,
D  ,Darrell Russell    ,OAK ,    0,  0,    0,    0,  0,   0,  1.0, 0, 11,
D  ,Greg Biekert       ,OAK ,    0,  0,    0,    0,  0,   0,  0.0, 0,  9,
x  ,Ty Detmer          ,SFO ,   11,  0,    0,    0,  0,   0,  0.0, 0,  0,
x  ,Corey Dillon       ,CIN ,    0,  0,  984,  125,  4,   0,  0.0, 0,  0,
x  ,Tiki Barber        ,NYG ,    0,  0,   53,  109,  0,   0,  0.0, 0,  1,
x  ,Michael Westbrook  ,WAS ,    0,  0,   11,  736,  6,   0,  0.0, 0,  0,
x  ,Michael Husted     ,TAM ,    0,  0,   20,    0,  0,  61,  0.0, 0,  0,
x  ,Wade Richey        ,SFO ,    0,  0,    0,    0,  0,  76,  0.0, 0,  0,
x  ,Ken Harvey         ,WAS ,    0,  0,    0,    0,  0,   0,  2.0, 0, 34,
x  ,Lamar Lathon       ,CAR ,    0,  0,    0,    0,  0,   0,  0.0, 0,  3,
x  ,Jason Taylor       ,MIA ,    0,  0,    0,    0,  0,   0,  0.0, 0,  6,
x  ,Chris Fuamatu-maafala,PIT ,    0,  0,    6,    1,  0,   0,  0.0, 0,  1,
x  ,Ray Zellars        ,NOR ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
    1998 Season Totals:       5771  22  4291  5510 113  235  17.5  8 306

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com