RSEFFL (Dan) Final Totals - 1998


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Brad Johnson       ,MIN ,  397,  3,    6,    0,  5,   0,  0.0, 0,  0,
QB ,Randall Cunningham ,MIN , 3663, 10,  132,   -3, 34,   0,  0.0, 0,  0,
QB ,Charlie Batch      ,DET , 1635,  4,   69,    0,  9,   0,  0.0, 0,  0,
RB ,Curtis Martin      ,NYJ ,    0,  0, 1286,  365,  9,   0,  0.0, 0,  0,
RB ,Duce Staley        ,PHI ,    0,  0, 1065,  432,  6,   0,  0.0, 0,  0,
RB ,Tommy Vardell      ,DET ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
RB ,Corey Dillon       ,CIN ,    0,  0,  142,   53,  1,   0,  0.0, 0,  0,
WR ,James Thrash       ,WAS ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
WR ,Keenan Mccardell   ,JAC ,    0,  0,    0,  892,  6,   0,  0.0, 0,  0,
WR ,Leslie Shepherd    ,WAS ,    0,  0,   91,  712,  9,   0,  0.0, 0,  0,
WR ,Rob Moore          ,ARI ,    0,  0,    0,  982,  5,   0,  0.0, 0,  0,
WR ,Tim Brown          ,OAK ,    0,  0,   -7, 1012,  9,   0,  0.0, 0,  0,
TE ,Andrew Glover      ,MIN ,    0,  0,    0,  402,  3,   0,  0.0, 0,  0,
TE ,Pete Mitchell      ,JAC ,    0,  0,    0,  107,  0,   0,  0.0, 0,  0,
K  ,Michael Husted     ,TAM ,    0,  0,    0,    0,  0,  31,  0.0, 0,  1,
K  ,Wade Richey        ,SFO ,    0,  0,    0,    0,  0,  27,  0.0, 0,  0,
D  ,Barry Minter       ,CHI ,    0,  0,    0,    0,  0,   0,  1.0, 0, 29,
D  ,Bruce Smith        ,BUF ,    0,  0,    0,    0,  0,   0, 10.0, 0, 35,
D  ,Darryll Lewis      ,TEN ,    0,  0,    0,    0,  0,   0,  1.0, 4, 59,
D  ,Ray Lewis          ,BAL ,    0,  0,    0,    0,  0,   0,  3.0, 2, 96,
D  ,Warren Sapp        ,TAM ,    0,  0,    0,    0,  0,   0,  6.0, 0, 23,
D  ,Ray Buchanan       ,ATL ,    0,  0,    0,    0,  0,   0,  0.0, 6, 46,
x  ,Danny Kanell       ,NYG ,  966,  8,   24,    0,  7,   0,  0.0, 0,  0,
x  ,Ray Zellars        ,NOR ,    0,  0,  162,   50,  1,   0,  0.0, 0,  0,
x  ,Gary Anderson      ,MIN ,    0,  0,    0,    0,  0, 108,  0.0, 0,  0,
x  ,Steve Christie     ,BUF ,    0,  0,    0,    0,  0,  98,  0.0, 0,  0,
x  ,Jesse Campbell     ,WAS ,    0,  0,    0,    0,  0,   0,  0.0, 1, 14,
    1998 Season Totals:       6661  25  2970  5004 104  264  21.0 13 303

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com