RSEFFL (Al) Final Totals - 2001


Pos Name                Tm    Pass InTh  Rush  Rec  TD Kick  Sack Int Tack
QB ,Daunte Culpepper   ,MIN , 2612, 13,  409,    0, 19,   0,  0.0, 0,  0,
QB ,Rob Johnson        ,BUF , 1465,  7,  240,    0,  6,   0,  0.0, 0,  0,
QB ,Jeff Blake         ,N.O ,    0,  0,    0,    0,  0,   0,  0.0, 0,  0,
RB ,Lamar Smith        ,MIA ,    0,  0,  968,  234,  8,   0,  0.0, 0,  0,
RB ,Mike Anderson      ,DEN ,    0,  0,  678,   46,  4,   0,  0.0, 0,  0,
RB ,James Allen        ,CHI ,    0,  0,  397,  180,  2,   0,  0.0, 0,  0,
RB ,Tony Richardson    ,K.C ,    0,  0,   75,   50,  1,   0,  0.0, 0,  0,
WR ,Torry Holt         ,STL ,    0,  0,    0, 1363,  7,   0,  0.0, 0,  0,
WR ,Amani Toomer       ,NYG ,    0,  0,   -2, 1054,  5,   0,  0.0, 0,  0,
WR ,Derrick Mason      ,TEN ,    0,  0,    0, 1128, 10,   0,  0.0, 0,  1,
WR ,Bill Schroeder     ,GNB ,    0,  0,    0,  814,  8,   0,  0.0, 0,  0,
WR ,Freddie Mitchell   ,Phi ,    0,  0,    0,   77,  0,   0,  0.0, 0,  1,
TE ,Chad Lewis         ,PHI ,    0,  0,    0,  377,  6,   0,  0.0, 0,  0,
TE ,Dwayne Carswell    ,Den ,    0,  0,    0,   65,  0,   0,  0.0, 0,  0,
K  ,Mike Hollis        ,JAC ,    0,  0,    0,    0,  0,  83,  0.0, 0,  0,
K  ,Jose Cortez        ,SFO ,    0,  0,    0,    0,  0, 101,  0.0, 0,  0,
D  ,Brian Walker       ,Mia ,    0,  0,    0,    0,  0,   0,  0.0, 1, 21,
D  ,Eric Hicks         ,KAN ,    0,  0,    0,    0,  0,   0,  3.5, 0, 43,
D  ,William Thomas     ,OAK ,    0,  0,    0,    0,  0,   0,  3.0, 2, 58,
D  ,Marcus Jones       ,TAM ,    0,  0,    0,    0,  0,   0,  1.0, 0, 12,
D  ,Randall Godfrey    ,TEN ,    0,  0,    0,    0,  0,   0,  1.0, 1, 55,
D  ,Jay Bellamy        ,NOR ,    0,  0,    0,    0,  0,   0,  2.0, 3, 69,
x  ,Holmes             ,Cle ,    0,  0,    0,    0,  0,   1,  0.0, 0,  0,
    2001 Season Totals:       4077  20  2765  5388  76  185  10.5  7 260

Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com