OFFICIAL 1999 FINAL STATS


Team        AVG     HR     RBI    SB       W     SV     ERA     K     AB/IP   
--------   -----   ----   ----   ----    ----   ----   ----   ----   -------- 
Keith      0.287    327   1220    169      98     57   4.46   1116  7513/1666.0 
Fritz      0.285    264   1119    184      87     82   3.94   1131  7262/1466.0 
Bob        0.288    302   1212    189     103     51   4.65   1092  7564/1479.1 
Kitt       0.285    324   1206    197      89     80   4.85   1104  7717/1498.0 
Mark       0.280    256   1025    190     109     29   3.79   1160  6986/1521.1 
UTony      0.287    256   1048    132     105     66   4.60   1183  7183/1646.0 
Rich       0.277    229   1006    150      87     80   4.39   1293  6999/1434.2 
Harris     0.276    308   1056    156      97     50   4.64   1084  7151/1577.0 
Wanker     0.280    297   1202    140      89     62   4.82   1045  7660/1350.2 
Fribble    0.284    246   1016    114      70    106   4.77   1231  6687/1408.1 
Nick       0.287    308   1072    164      64     49   4.96    904  7163/1178.2 
Sam        0.267    190    794    185      68     59   4.29   1034  5845/1274.0 
Ken        0.273    189    776    164      83     61   3.91    897  5790/1249.0 
Smith      0.279    242   1018    140      75     46   4.57   1010  6762/1313.1 
Cohen      0.278    166    784    137      85     64   4.27    782  6043/1341.2 
Dan        0.280    232    937    120      83     37   4.67    995  5905/1474.0 
Duck       0.262    177    816    147      77     32   4.79   1175  6547/1615.0 
JeffW      0.267    229    823     48      76     48   4.56    983  4984/1469.1 
EJ         0.266    142    758    126      92     22   4.35    916  5430/1252.0 
Tietz      0.293    189    775    119      61     14   5.14    668  5277/947.2  


Team        AVG     HR     RBI    SB       W     SV     ERA     K 
--------   -----   ----   ----   ----    ----   ----   ----   ----
Keith        4.0    1.0    1.0    6.0     4.0   10.0    8.0    7.0 -->  41.0 
Fritz        6.0    7.0    5.0    5.0     9.5    2.0    3.0    6.0 -->  43.5 
Bob          2.0    5.0    2.0    3.0     3.0   11.0   13.0    9.0 -->  48.0 
Kitt         7.0    2.0    3.0    1.0     7.5    3.5   18.0    8.0 -->  50.0 
Mark        11.0    8.5    9.0    2.0     1.0   18.0    1.0    5.0 -->  55.5 
UTony        5.0    8.5    8.0   15.0     2.0    5.0   11.0    3.0 -->  57.5 
Rich        14.0   13.5   12.0   10.0     9.5    3.5    7.0    1.0 -->  70.5 
Harris      15.0    3.5    7.0    9.0     5.0   12.0   12.0   10.0 -->  73.5 
Wanker      10.0    6.0    4.0   12.5     7.5    7.0   17.0   11.0 -->  75.0 
Fribble      8.0   10.0   11.0   19.0    17.0    1.0   15.0    2.0 -->  83.0 
Nick         3.0    3.5    6.0    7.5    19.0   13.0   19.0   17.0 -->  88.0 
Sam         17.0   15.0   16.0    4.0    18.0    9.0    5.0   12.0 -->  96.0 
Ken         16.0   16.5   18.0    7.5    12.5    8.0    2.0   18.0 -->  98.5 
Smith       12.0   11.0   10.0   12.5    16.0   15.0   10.0   13.0 -->  99.5 
Cohen       13.0   19.0   17.0   14.0    11.0    6.0    4.0   19.0 --> 103.0 
Dan          9.0   12.0   13.0   17.0    12.5   16.0   14.0   14.0 --> 107.5 
Duck        20.0   18.0   15.0   11.0    14.0   17.0   16.0    4.0 --> 115.0 
JeffW       18.0   13.5   14.0   20.0    15.0   14.0    9.0   15.0 --> 118.5 
EJ          19.0   20.0   20.0   16.0     6.0   19.0    6.0   16.0 --> 122.0 
Tietz        1.0   16.5   19.0   18.0    20.0   20.0   20.0   20.0 --> 134.5 

Go Back to Baseball Page
Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com