OFFICIAL 1998 FINAL STATS

Team        AVG     HR     RBI    SB       W     SV     ERA     K     AB/IP
--------   -----   ----   ----   ----    ----   ----   ----   ----   --------
Fritz      0.278    270   1071    137     108     74   3.88   1253  7228/1649.0
Duck       0.266    270   1094    170      96     76   3.95   1308  7829/1679.0
Harris     0.285    246    991    236      87     44   4.17   1058  7741/1623.1
Bob        0.282    248    982    207      88     30   4.47   1139  7278/1415.1
UTony      0.277    297   1120    117      93     61   4.45   1050  6867/1475.1
Sam        0.279    184    876    165      94     44   3.51   1136  6872/1326.2
Keith      0.267    204    860    157      99     63   4.06   1238  6496/1678.1
Wanker     0.279    254   1114     91      73     65   4.03   1046  7310/1404.0
Nick       0.267    283    999    126      82     95   4.78    941  7037/1483.1
Cohen      0.266    189    834    142      96     62   4.27   1102  6409/1485.0
Dan        0.280    181    810    134      69     90   4.38   1208  6384/1485.1
Rich       0.267    202    895    195      77     52   4.14    955  6790/1270.2
EJ         0.273    190    812    133      90     17   4.05   1176  5868/1423.2
Ken        0.277    180    736    111      80    102   3.90    998  5449/1311.1
Fribble    0.278    188    868    112      84     60   4.60   1139  6374/1330.0
Bhauer     0.275    220    958     87      96     17   4.54   1008  6518/1318.0
Kitt       0.266    188    883    141      84     93   4.30    949  6855/1366.0
JeffW      0.276    216    813    113      91      8   4.11    985  5297/1233.0
Tietz      0.273    202    915    175      52     42  *5.25    783  6703/1089.2
Matt       0.276    176    768    114      75     23   4.04    986  4970/1222.0
Smith      0.275    193    825     74      69     15   4.58    986  5808/1336.2
 
Team        AVG     HR     RBI    SB       W     SV     ERA     K 
--------   -----   ----   ----   ----    ----   ----   ----   ----
Fritz        7.0    3.5    4.0   10.0     1.0    6.0    2.0    2.0 -->  35.5 
Duck        20.0    3.5    3.0    5.0     4.0    5.0    4.0    1.0 -->  45.5 
Harris       1.0    7.0    6.0    1.0    11.0   13.5   11.0   10.0 -->  60.5 
Bob          2.0    6.0    7.0    2.0    10.0   16.0   16.0    6.5 -->  65.5 
UTony        9.0    1.0    1.0   14.0     7.0   10.0   15.0   11.0 -->  68.0 
Sam          5.0   18.0   12.0    6.0     6.0   13.5    1.0    8.0 -->  69.5 
Keith       18.0   10.0   14.0    7.0     2.0    8.0    8.0    3.0 -->  70.0 
Wanker       4.0    5.0    2.0   19.0    18.0    7.0    5.0   12.0 -->  72.0 
Nick        16.0    2.0    5.0   13.0    14.0    2.0   20.0   20.0 -->  92.0 
Cohen       21.0   15.0   15.0    8.0     4.0    9.0   12.0    9.0 -->  93.0 
Dan          3.0   19.0   19.0   11.0    19.5    4.0   14.0    4.0 -->  93.5 
Rich        17.0   11.5   10.0    3.0    16.0   12.0   10.0   18.0 -->  97.5 
EJ          15.0   14.0   18.0   12.0     9.0   18.5    7.0    5.0 -->  98.5 
Ken          8.0   20.0   21.0   18.0    15.0    1.0    3.0   14.0 --> 100.0 
Fribble      6.0   16.5   13.0   17.0    12.5   11.0   19.0    6.5 --> 101.5 
Bhauer      13.0    8.0    8.0   20.0     4.0   18.5   17.0   13.0 --> 101.5 
Kitt        19.0   16.5   11.0    9.0    12.5    3.0   13.0   19.0 --> 103.0 
JeffW       11.0    9.0   17.0   16.0     8.0   21.0    9.0   17.0 --> 108.0 
Tietz       14.0   11.5    9.0    4.0    21.0   15.0  *21.0   21.0 --> 116.5 
Matt        10.0   21.0   20.0   15.0    17.0   17.0    6.0   15.5 --> 121.5 
Smith       12.0   13.0   16.0   21.0    19.5   20.0   18.0   15.5 --> 135.0
                 * - Failed to meet minimum innings requirement
Go Back to Baseball Page
Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com