OFFICIAL 1997 FINAL STATS


Team        AVG     HR     RBI    SB       W     SV     ERA     K     AB/IP   
--------   -----   ----   ----   ----    ----   ----   ----   ----   -------- 
Fritz      0.282    277   1096    187      79     55   4.23   1040  6932/1388.1 
Wanker     0.288    187    884    174      99     51   3.91   1049  6453/1435.0 
Harris     0.272    201    931    173      95     43   3.91   1283  6765/1505.0 
Duck       0.266    218    931    189      88     52   4.58   1093  7275/1541.2 
JeffW      0.275    207    804    160      78     66   4.07   1059  5709/1364.0 
Keith      0.283    223    864    146      96     30   4.43   1207  6641/1590.1 
Cohen      0.259    170    777    130      99     99   3.34   1115  5807/1284.0 
Ken        0.265    235    875    104      71     96   3.83   1024  5950/1378.2 
Rich       0.283    191    895    141      73     51   4.43   1014  6592/1337.0 
Ohler      0.275    212    885    150      78     15   3.96    995  5901/1342.0 
Dan        0.265    187    770    158      88     65   4.77   1121  6309/1369.2 
Matt       0.282    180    899     81      75     23   4.11   1087  5838/1345.2 
EJ         0.275    168    720     70     103     36   3.89   1059  5182/1532.2 
UTony      0.264    191    804    125      86     36   4.18   1044  6024/1391.2 
Ward       0.288    221   1001    139      59     26  *4.15    809  7211/1102.2 
Thad       0.268    175    749    134      70     45   4.51   1044  5711/1271.0 
Nick       0.270    186    707    149      60     84   4.99    886  5294/1186.0 
Bob        0.264    178    734    174      65     25   4.32    845  5576/1178.0 
Smith      0.275    172    719    100      66     31   4.34    965  4963/1218.1 
Kitt       0.260    169    794    108      64     40   4.77    803  6257/1273.2 
Bhauer     0.254    170    695     91      76     36   4.28    800  5387/1272.1 
Gene       0.288    144    674    128      48     20  *4.28    673  5090/876.1  


Team        AVG     HR     RBI    SB       W     SV     ERA     K 
--------   -----   ----   ----   ----    ----   ----   ----   ----
Fritz        6.0    1.0    1.0    2.0     9.0    6.0   10.0   12.0 -->  47.0 
Wanker       1.0   11.5    8.0    3.5     2.5    8.5    5.0    9.0 -->  49.0 
Harris      12.0    8.0    3.5    5.0     5.0   11.0    4.0    1.0 -->  49.5 
Duck        15.0    5.0    3.5    1.0     6.5    7.0   17.0    5.0 -->  60.0 
JeffW       10.0    7.0   11.5    6.0    10.5    4.0    7.0    7.5 -->  63.5 
Keith        4.0    3.0   10.0   10.0     4.0   17.0   15.0    2.0 -->  65.0 
Cohen       21.0   18.5   14.0   14.0     2.5    1.0    1.0    4.0 -->  76.0 
Ken         17.0    2.0    9.0   18.0    15.0    2.0    2.0   13.0 -->  78.0 
Rich         5.0    9.5    6.0   11.0    14.0    8.5   14.0   14.0 -->  82.0 
Ohler        8.0    6.0    7.0    8.0    10.5   22.0    6.0   15.0 -->  82.5 
Dan         16.0   11.5   15.0    7.0     6.5    5.0   19.0    3.0 -->  83.0 
Matt         7.0   14.0    5.0   21.0    13.0   20.0    8.0    6.0 -->  94.0 
EJ          11.0   21.0   18.0   22.0     1.0   14.0    3.0    7.5 -->  97.5 
UTony       19.0    9.5   11.5   16.0     8.0   14.0    9.0   10.5 -->  97.5 
Ward         2.0    4.0    2.0   12.0    21.0   18.0  *21.5   19.0 -->  99.5 
Thad        14.0   16.0   16.0   13.0    16.0   10.0   16.0   10.5 --> 111.5 
Nick        13.0   13.0   20.0    9.0    20.0    3.0   20.0   17.0 --> 115.0 
Bob         18.0   15.0   17.0    3.5    18.0   19.0   12.0   18.0 --> 120.5 
Smith        9.0   17.0   19.0   19.0    17.0   16.0   13.0   16.0 --> 126.0 
Kitt        20.0   20.0   13.0   17.0    19.0   12.0   18.0   20.0 --> 139.0 
Bhauer      22.0   18.5   21.0   20.0    12.0   14.0   11.0   21.0 --> 139.5 
Gene         3.0   22.0   22.0   15.0    22.0   21.0  *21.5   22.0 --> 148.5 

		* - Failed to meet minimum innings requirement
Go Back to Baseball Page
Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com