Final 1995 RSERBBL Stats
Team AVG HRS RBI SB W S ERA K AB IP
---------------- --- --- --- --- --- --- --- --- --- ----
Keith .2830 209 944 193 68 45 4.19 893 6674 1219,0
Nick .2756 202 874 199 73 95 4.70 962 6266 1294,0
Fritz .2726 203 843 119 100 33 3.64 1280 6045 1533,0
David .2847 157 805 137 80 45 4.11 929 5841 1192,0
UTony .2764 199 835 158 94 28 4.53 979 5840 1332,2
Wanker .2896 170 740 126 77 50 3.97 877 5663 1272,2
Ward .2782 147 676 150 74 77 3.98 922 4936 1129,0
Duck .2646 197 903 137 66 64 4.55 946 5998 1358,2
Dan .2736 227 899 167 49 54 4.86 834 6268 1215,2
Bob .2727 204 794 110 49 69 4.29 821 5434 1133,2
Rich .2752 201 811 103 72 43 4.34 712 5938 1102,0
EJ .2745 168 743 123 77 37 4.43 893 5348 1229,0
Cohen .2563 182 756 115 73 32 4.32 1016 5907 1209,0
JeffW .2676 177 765 132 73 6 4.30 903 5317 1224,1
Ratboy .2869 148 708 94 66 62 4.28 781 4664 1090,1
Bum .2665 175 693 134 70 33 3.86 805 4960 1115,2
Roubik .2711 170 717 150 67 41 4.52 811 5338 1215,2
Russ .2778 163 806 72 56 34 4.40 573 5809 919,1
Scott .2808 176 778 94 51 18 5.12 676 5293 984,2
Ohler .2631 120 599 97 60 44 4.25 748 4713 1148,0
Ken .2550 98 451 83 76 14 4.57 764 4020 1132,2
Team AVG HRS RBI SB W S ERA K
---------------- --- --- --- --- --- --- --- ---
Keith 4 2 1 2 13 8.5 6 9.5 --> 46
Nick 9 5 4 1 9 1 19 4 --> 52
Fritz 14 4 5 13 1 15.5 1 1 --> 54.5
David 3 17 9 7.5 3 8.5 5 6 --> 59
UTony 8 7 6 4 2 18 16 3 --> 64
Wanker 1 13.5 15 11 4.5 7 3 11 --> 66
Ward 6 19 19 5.5 7 2 4 7 --> 69.5
Duck 18 8 2 7.5 15.5 4 17 5 --> 77
Dan 12 1 3 3 20.5 6 20 12 --> 77.5
Bob 13 3 10 15 20.5 3 9 13 --> 86.5
Rich 10 6 7 16 11 11 12 19 --> 92
EJ 11 15 14 12 4.5 13 14 9.5 --> 93
Cohen 20 9 13 14 9 17 11 2 --> 95
JeffW 16 10 12 10 9 21 10 8 --> 96
Ratboy 2 18 17 18.5 15.5 5 8 16 --> 100
Bum 17 12 18 9 12 15.5 2 15 --> 100.5
Roubik 15 13.5 16 5.5 14 12 15 14 --> 105
Russ 7 16 8 21 18 14 13 21 --> 118
Scott 5 11 11 18.5 19 19 21 20 --> 124.5
Ohler 19 20 20 17 17 10 7 18 --> 128
Ken 21 21 21 20 6 20 18 17 --> 144
Go Back to Baseball Page