Final 1994 RSERBBL Stats

		

Team                AVG  HRS   RBI    SB    W     S    ERA    K     AB    IP 
----------------    ---  ---   ---   ---   ---   ---   ---   ---   ---   ----
Keith             .2834  204   725   117    61    34  4.24   681  4538  988,0
Duck              .2710  159   697    98    76    42  4.04   751  5000 1126,1
Cohen             .2847  146   646   132    63    38  4.39   705  4426  940,2
Andre             .2873  156   704    93    59    51  4.31   665  4752 1011,0
Bum               .2882  134   626    91    62    39  3.54   733  4650  997,0
Rob               .2798  152   663    73    71    20  3.97   757  4486  993,0
Ken               .2745  138   577    83    59    30  3.94   756  4229  967,1
David             .2796  158   694    60    56    37  4.41   628  4482  946,2
Scott             .2592  145   616    41    59    25  4.17   696  3743  927,2
Fritz             .2716  141   542    95    42    22  4.21   649  4039  890,2
Nick              .2637  125   539    88    61    35  4.33   582  3865  933,0
Russ              .2747   93   501    94    50    24  3.65   604  4121  761,0
Ohler             .2717  130   565    95    53    10  4.70   641  3964  943,1
EJ                .2595   81   388    86    50    28  3.94   721  3013  937,1
Wanker            .2789   96   522   136    45    23  4.58   533  3869  849,0
Ward              .2827  110   481   103    46     5  4.41   595  3686  853,0
Jeff              .2898  135   542    35    35    40  5.09   481  3582  663,0
Smith             .2656  139   587   139    28    22  5.16   490  4303  781,0
Tim               .2702  120   560    68    51    22  4.47   646  3989  960,0
Dan               .2573   96   460    86    55    46  4.50   612  3790  916,0
Bob               .2773  135   563   110    33    16  5.04   453  4155  654,0
Rich              .2730  148   525    50    40    31  5.34   580  3919  815,2
Savage            .2774   72   456    98    58    10  4.95   603  3446  893,2
UTony             .2778  103   481    67    58    14  4.82   557  3827  923,1



Team                AVG  HRS   RBI    SB    W     S    ERA    K 
----------------    ---  ---   ---   ---   ---   ---   ---   ---
Keith                 5    1     1     4   5.5     9     9     8  -->  42.5
Duck                 18    2     3   7.5     1     3     6     3  -->  43.5
Cohen                 4    7     6     3     3     6    12     6  -->    47
Andre                 3    4     2    12     8     1    10     9  -->    49
Bum                   2   14     7    13     4     5     1     4  -->    50
Rob                   7    5     5    18     2    19     5     1  -->    62
Ken                  14   11    10    17     8    11     4     2  -->    77
David                 8    3     4    21    12     7    14    13  -->    82
Scott                23    8     8    23     8    13     7     7  -->    97
Fritz                17    9  14.5   9.5    20    17     8    10  -->   105
Nick                 21   16    16    14   5.5     8    11    18  --> 109.5
Russ                 13   22    19    11  16.5    14     2    15  --> 112.5
Ohler                16   15    11   9.5    14  22.5    18    12  -->   118
EJ                   22   23    24  15.5  16.5    12     3     5  -->   121
Wanker                9 20.5    18     2    19    15    17    21  --> 121.5
Ward                  6   18  20.5     6    18    24    13    17  --> 122.5
Jeff                  1 12.5  14.5    24    22     4    22    23  -->   123
Smith                20   10     9     1    24    17    23    22  -->   126
Tim                  19   17    13    19    15    17    15    11  -->   126
Dan                  24 20.5    22  15.5    13     2    16    14  -->   127
Bob                  12 12.5    12     5    23    20    21    24  --> 129.5
Rich                 15    6    17    22    21    10    24    19  -->   134
Savage               11   24    23   7.5  10.5  22.5    20    16  --> 134.5
UTony                10   19  20.5    20  10.5    21    19    20  -->   140

Go Back to Baseball Page
Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com