Final 1992 RSERBBL Stats

		

Team                AVG  HRS   RBI    SB    W     S    ERA    K     AB    IP 
----------------    ---  ---   ---   ---   ---   ---   ---   ---   ---   ----
Duck              .2663  204   932   240   101    66  3.33  1049  7168 1520,0
UTony             .2659  205   865   171    97    68  3.18   958  7103 1402,0
Bum               .2756  187   907   204    78    81  3.56   866  7417 1321,0
Dan               .2682  189   925   201    83    66  3.74   864  7393 1481,1
Wanker            .2539  203   918   187    86    50  3.52  1086  7671 1515,0
Cheese            .2686  159   835   212    75    39  3.23   961  6586 1414,2
Keith             .2660  163   874   178    81    50  3.58   982  6662 1389,0
Nick              .2622  136   711   154    86    76  3.15   806  5697 1378,0
Fritz             .2699  177   846   129    70    42  3.21   937  6403 1282,0
Smith             .2594  168   826   168    94    56  3.75   940  6805 1459,2
Rich              .2618  120   755   201    77    65  3.24   921  6612 1382,2
Ward              .2725  156   778   205    75    60  3.88   831  6396 1254,0
MikeD             .2676  164   780   114    72    60  3.92   742  6423 1241,0
KenD              .2534  113   565    88    72    22  3.17   889  5272 1342,1
Bob               .2569  119   679   120    66    48  3.92   771  5628 1141,2
EJ                .2544  108   624   109    81    32  3.66   725  6227 1368,1
TonyD             .2526  100   625   110    66    46  3.90   646  5495 1161,0



Team                AVG  HRS   RBI    SB    W     S    ERA    K 
----------------    ---  ---   ---   ---   ---   ---   ---   ---
Duck                  7    2     1     1     1   4.5     7     2  -->  25.5
UTony                 9    1     6     9     2     3     3     5  -->    38
Bum                   1    5     4     4     9     1     9    10  -->    43
Dan                   5    4     2   5.5     6   4.5    12    11  -->    50
Wanker               15    3     3     7   4.5  10.5     8     1  -->    52
Cheese                4   10     8     2  11.5    15     5     4  -->  59.5
Keith                 8    9     5     8   7.5  10.5    10     3  -->    61
Nick                 10   12    13    11   4.5     2     1    13  -->  66.5
Fritz                 3    6     7    12    15    14     4     7  -->    68
Smith                12    7     9    10     3     9    13     6  -->    69
Rich                 11   13    12   5.5    10     6     6     8  -->  71.5
Ward                  2   11    11     3  11.5   7.5    14    12  -->    72
MikeD                 6    8    10    14  13.5   7.5    17    15  -->    91
KenD                 16   15    17    17  13.5    17     2     9  --> 106.5
Bob                  13   14    14    13  16.5    12    16    14  --> 112.5
EJ                   14   16    16    16   7.5    16    11    16  --> 112.5
TonyD                17   17    15    15  16.5    13    15    17  --> 125.5

Go Back to Baseball Page
Computer Bug Icon
Keith Carangelo
E-mail: mail@kcaran.com