STANDINGS For The RSE Hoops
as of 04.18.01

Team Name PTS 3PT FG% FT% REB BLK STL AST TOTAL +/-
Duck's Rodmans 8.0 5.0 8.0 6.0 8.0 4.0 6.0 8.0 53.0 0.0
Nick's Barkleys 7.0 4.0 4.0 7.0 7.0 6.0 8.0 5.0 48.0 -2.0
Keith's Laimbeers 5.0 7.0 7.0 2.0 5.0 8.0 5.0 6.0 45.0 -0.5
Rich's Penny Hardaways 2.0 6.0 1.0 3.0 3.0 7.0 7.0 7.0 36.0 0.5
MikeD's DarrylDawkins 4.0 2.0 6.0 1.0 6.0 5.0 4.0 4.0 32.0 0.0
Smith's Paytons 3.0 8.0 2.0 8.0 2.0 3.0 3.0 2.0 31.0 -0.5
Ken's Birds 6.0 3.0 5.0 5.0 1.0 1.0 1.0 1.0 23.0 3.0
Dick-knight's Bobby Knights 1.0 1.0 3.0 4.0 4.0 2.0 2.0 3.0 20.0 -0.5

STANDINGS BY CATEGORY

POINTS SCORED
Team Year Wk PTS +/-
Duck's Rodmans 21801 438 8.0 0.0
Nick's Barkleys 21303 273 7.0 0.0
Ken's Birds 19270 424 6.0 1.0
Keith's Laimbeers 19259 334 5.0 -1.0
MikeD's DarrylDawkins 19127 410 4.0 0.0
Smith's Paytons 18675 347 3.0 0.0
Rich's Penny Hardaways 18666 372 2.0 0.0
Dick-knight's Bobby Knights 17700 271 1.0 0.0
3PT FIELD GOALS
Team Year Wk PTS +/-
Smith's Paytons 1284 30 8.0 0.0
Keith's Laimbeers 1117 23 7.0 0.0
Rich's Penny Hardaways 1084 22 6.0 0.5
Duck's Rodmans 1082 20 5.0 -0.5
Nick's Barkleys 964 7 4.0 0.0
Ken's Birds 929 23 3.0 0.0
MikeD's DarrylDawkins 902 13 2.0 0.0
Dick-knight's Bobby Knights 748 13 1.0 0.0
FG SHOOTING %
Team Year Wk PTS +/-
Duck's Rodmans 46.0 51.6 8.0 0.0
Keith's Laimbeers 45.7 46.3 7.0 0.0
MikeD's DarrylDawkins 45.0 47.4 6.0 0.0
Ken's Birds 44.8 45.8 5.0 2.0
Nick's Barkleys 44.8 40.5 4.0 -1.0
Dick-knight's Bobby Knights 44.7 39.7 3.0 -1.0
Smith's Paytons 44.3 45.7 2.0 0.0
Rich's Penny Hardaways 43.9 45.8 1.0 0.0
FT SHOOTING %
Team Year Wk PTS +/-
Smith's Paytons 78.4 76.8 8.0 0.0
Nick's Barkleys 77.6 77.8 7.0 0.0
Duck's Rodmans 77.3 72.3 6.0 0.0
Ken's Birds 77.2 82.9 5.0 0.0
Dick-knight's Bobby Knights 77.1 85.7 4.0 0.0
Rich's Penny Hardaways 75.7 84.0 3.0 0.0
Keith's Laimbeers 73.7 75.8 2.0 0.0
MikeD's DarrylDawkins 73.1 76.3 1.0 0.0
TOTAL REBOUNDS
Team Year Wk PTS +/-
Duck's Rodmans 8381 153 8.0 0.0
Nick's Barkleys 8247 136 7.0 0.0
MikeD's DarrylDawkins 8174 197 6.0 0.0
Keith's Laimbeers 8079 138 5.0 0.0
Dick-knight's Bobby Knights 7801 120 4.0 0.0
Rich's Penny Hardaways 7719 138 3.0 0.0
Smith's Paytons 7516 115 2.0 0.0
Ken's Birds 6462 148 1.0 0.0
BLOCKS
Team Year Wk PTS +/-
Keith's Laimbeers 1178 18 8.0 0.0
Rich's Penny Hardaways 1112 18 7.0 0.0
Nick's Barkleys 1093 15 6.0 0.0
MikeD's DarrylDawkins 1070 20 5.0 0.0
Duck's Rodmans 982 21 4.0 0.0
Smith's Paytons 968 14 3.0 0.0
Dick-knight's Bobby Knights 874 19 2.0 0.0
Ken's Birds 728 15 1.0 0.0
STEALS
Team Year Wk PTS +/-
Nick's Barkleys 1829 33 8.0 0.0
Rich's Penny Hardaways 1568 33 7.0 0.0
Duck's Rodmans 1532 28 6.0 0.5
Keith's Laimbeers 1529 25 5.0 -0.5
MikeD's DarrylDawkins 1454 34 4.0 0.0
Smith's Paytons 1394 24 3.0 0.0
Dick-knight's Bobby Knights 1291 23 2.0 0.0
Ken's Birds 1182 32 1.0 0.0
ASSISTS
Team Year Wk PTS +/-
Duck's Rodmans 4866 55 8.0 0.0
Rich's Penny Hardaways 4709 96 7.0 0.0
Keith's Laimbeers 4691 107 6.0 1.0
Nick's Barkleys 4665 74 5.0 -1.0
MikeD's DarrylDawkins 4407 85 4.0 0.0
Dick-knight's Bobby Knights 4391 113 3.0 0.5
Smith's Paytons 4347 69 2.0 -0.5
Ken's Birds 3803 76 1.0 0.0